Product Details:
Payment & Shipping Terms:
|
Product: | TB500 | Specification: | 2MG & 5MG /vial,10vials/box |
---|---|---|---|
Policy: | Reship Policy | Sample: | Available |
Color: | Freeze Powder | Form: | Powder, Tablet |
Grade: | Medicine Grade | ||
High Light: | growth hormone peptides bodybuilding,natural human growth hormone |
TB-500 Thymosin Beta 4 has a peptide purity level that exceeds 99.0% as determined by HPLC and MS. This peptide was synthesized with no additives and is supplied as a white lyophilized (freeze-dried) powder.
TB-500 is a peptide fragment hormone that is primarily used in the treatment of various muscle injuries or pain caused by inflammation. There is very little official human data available for this product; however, it has been a longtime hormone used in racehorses. TB-500, although synthetic, serves to act as a synthetic form (loosely) of Thymosin Beta-4 (TB-4). TB-500 is not TB-4; although very commonly confused as TB-4, it is designed to provide the benefits of the naturally occurring thymus produced hormone.
Specification of TB-500 Thymosin Beta 4
Product Name | TB-500 Thymosin Beta 4 |
Purity (HPLC) | 98.0% min. |
Appearance | White powder |
Single Impurity (HPLC) | 1.0%max |
Amino Acid Composition | ±10% of theoretical |
Peptide Content (N%) | ≥80.0% |
Water Content(Karl Fischer) | ≤6.0% |
Acetate Content (HPIC) | ≤15.0% |
MS(ESI) | Consistent |
Mass Balance | 95.0~105.0% |
Specific Rotation (20/D) | -65.0~-75.0°(c=0.5 1%HAc) |
TB-500 Reviews
TB-500 is one of the more interesting peptides on the market due to its potential for directly healing injuries. Some data, although limited, has also shown the peptide may in fact have heart-healing properties, particularly that of ventricle hypertrophy. However, because full data on TB-500 is so limited, it’s very hard to give an honest review beyond “he said she said.” But it’s also difficult to ignore that many users do tend to heal much faster with it than without, and in some cases, faster than would seem possible.
It’s also important to note that TB-500 users often report better results when used with Human Growth Hormone (HGH) or Human Growth Hormone Releasing Hormones (HGRH) compounds. This isn’t surprising when Growth Hormone (GH) is one of the primary healing tools we have at our disposal. It’s hard to say how much faster healing will be with or without a GH product, but what we know of GH (there is massive amounts of data available on GH) it only makes sense that it would be much faster.
TB500 dose
TB-500 comes in freeze-dried (lyophilized) form and must be reconstituted with bacteriostatic water for administration. The most common dosing range in human use is 2.0 to 2.5mg of TB-500 two times per week for approximately 4-6 weeks. Once the 4-6 weeks of use is complete, once the injured area has improved, some users will reduce to one to two injections per month for injury prevention. Many users report greater muscle flexibility when using TB-500, thereby reducing further injury potential.
Higher doses of TB-500, those beyond 2.0-2.5mg twice per week, there is no data available to support how much stronger such dosing plans will be. There is very little data to support the lower doses beyond anecdotal but even less when it comes to higher doses. As healing and injury prevention is the primary point of use and the 2.0-2.5mg plans seem to carry a high rate of success, this does tend to lend to higher doses being unnecessary.
Popular Steroid | ||
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
10 | 1-Testosterone Cypionate | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid |
||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | CAS: 566-48-3 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARM |
||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 |
45 | Andarine (S4) | CAS: 401900-40-1 |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
48 | RAD140 | CAS: 118237-47-0 |
49 | SR9009 | CAS: 1379686-30-2 |
50 | YK11 | CAS: 431579-34-9 |