Product Details:
Payment & Shipping Terms:
|
Product Name: | Boldenone Undecylenate | CAS No: | 13103-34-9 |
---|---|---|---|
Purity: | 99% Min | Transport Packaging: | Discreet Packing Ways |
Grade: | Medicine Grade | Sample: | Available |
Form: | Yellow Liquid | Class: | Steroids Powder |
Other Name: | Bold Undecylenate , Bolden Undecylenate | ||
High Light: | raw testosterone powder,muscle building steroids |
Boldenone Undecylenate Basic Info.
Alias: Equipoise; Ganabol; Equigan; Ultragan; Boldenone undecanoate
CAS No: 13103-34-9
Purity: 99%
MF: C30H44O3
MW: 452.67
Einecs No: 236-024-5
Standard: Enterprise Standard
MOQ(minimum order quantity): 10gram
Description:
Boldenone Undecylenate is an anabolic steroid compound that can give users slow but steady gains during a cycle.It is also relatively safe with very few reports of the side effects caused by testosterone conversion into estrogen.The activity of boldenone is mainly anabolic, with a low androgenic potency.
It is a derivative of testosterone, which exhibits strong anabolic and moderately androgenic properties. The undecylenate ester greatly extends the activity of the drug, so that clinically injections would need to be repeated every three or four weeks.
Applications:
As with all steroids, this compound shows a marked ability for increasing red blood cell production. Also, the increased red blood cell count caused by this steroid also increases oxygen transportation throughout the body, thus giving athletes and Bodybuilders much more endurance and the capability to endure Cardio sessions for much longer periods of time.
In recent years this compound has become a favorite among athletes. The compound of this steroid drug, Boldenone Undecylenate or Equipoise, increase red blood cell production. These proprieties are characteristic for anabolic or androgenic steroids.
COA:
Product Name | Boldenone undecylenate | CAS No. | 13103-34-9 | ||
MFG Date | 2015/10/26 | Report Date | 2015/10/30 | ||
Batch No. | 20151026 | Expiry Date | 2017/10/26 | ||
Batch | 12kgs | Reference Standard | In house standard | ||
SUBJECTS | SPECIFICATION | RESULTS | |||
Appearance | Light yellow oil liquid | Conform | |||
Volatile impurity | ≤0.5% | 0.15% | |||
Free acid | ≤0.5% | 0.18% | |||
Appearance | ≤0.1% | 0.05% | |||
Heavy metal | ≤10ppm | Conform | |||
Assay | ≥96% | 97.20% | |||
Conclusion | The products meet the specification of In house standard. |
Other products:
Sarms powder | Cas No |
MK-2866 (Ostarine) | 1202044-20-9 841205-47-8 |
GW501516 (Cardarine) (GSK-516) GW1516 | 317318-70-0 |
LGD-4033 (Ligandrol) | 1165910-22-4 |
RAD-140 (Testolone) | 118237-47-0 |
MK-677 (MK-0677; Ibutamoren) | 159752-10-0 |
YK11 (YK-11-OA) | 431579-34-9 |
S4 (Andarine; GTX-007; Acetamidoxolutamide) | 401900-40-1 |
SR9009 (Stenabolic) | 1379686-30-2 |
SR9011 | 1379686-29-9 |
AICAR Acadesine | 2627-69-2 |
Pain Killer Product | Cas No |
Benzocaine(20-50 mesh) | 94-09-7 |
Benzocaine(200 mesh) | 94-09-7 |
Lidocaine HCL | 73-78-9 |
Procaine HCL(10-40 mesh) | 51-05-8 |
Procaine | 59-46-1 |
Tetracaine HCL | 136-47-0 |
Tetracaine | 94-24-6 |
Phenacetin | 62-44-2 |
Product | Cas No |
GBL | 96-48-0 |
Product Name | |
Paracetamol | / |
DNP | / |
Pregabalin | / |
Product | Specification |
HGH | 2iu/vial,10vial/kit |
HGH | 4iu/vial,10vial/kit |
HGH | 6iu/vial,10vial/kit |
HGH | 8iu/vial,10vial/kit |
HGH | 10iu/vial,10vial/kit |
HGH | 13iu/vial,10vials/kit |
HGH | 15iu/vial,10vials/kit |
HGH PEN | 10iu/vial,5vial/kit |
HGH PEN | 16iu/vial,5 vials/kit |
HCG | 5000iu/vial,10vial/kit |